Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 06:03 | Sunrise: | 06:43 | Moonrise: | 22:35 | ![]() |
| Dusk: | 20:46 | Sunset: | 20:06 | Moonset: | 06:28 | |
| Daylight: | 14:43 | Day length: | 13:23 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 3.9 °C | Dew Point | 1.4 °C |
| Windchill | 2.1 °C | Humidity | 84% |
| Heat Index | 3.9 °C | Apparent Temperature | 0.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 11.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 31.0 mm | Rainfall This Year | 381.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 18:57 |
| Wind | |||
| Wind Speed (gust) | 10.5 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 173° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 998.55 mb | Rising Rapidly | 0.88 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 03/04/2026 21:45:00
powered by
Cumulus
v1.9.4 (1099)
