Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 07:32 | Sunrise: | 08:15 | Moonrise: | 22:14 | ![]() |
| Dusk: | 17:38 | Sunset: | 16:55 | Moonset: | 09:00 | |
| Daylight: | 10:06 | Day length: | 08:40 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 5.8 °C | Dew Point | 2.3 °C |
| Windchill | 4.2 °C | Humidity | 78% |
| Heat Index | 5.8 °C | Apparent Temperature | 2.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 83.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-04 18:34 |
| Wind | |||
| Wind Speed (gust) | 13.5 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 100° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 992.22 mb | Rising | 0.28 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 05/02/2026 08:15:00
powered by
Cumulus
v1.9.4 (1099)
