Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 8.8 °C | 22:34 on 05 December |
| Lowest Temperature | 2.4 °C | 01:53 on 03 December |
| Highest Dew Point | 5.4 °C | 13:55 on 01 December |
| Lowest Dew Point | 0.2 °C | 01:46 on 03 December |
| Highest Apparent Temperature | 6.9 °C | 12:38 on 02 December |
| Lowest Apparent Temperature | -1.2 °C | 19:49 on 05 December |
| Lowest Wind Chill Temperature | 1.3 °C | 01:31 on 03 December |
| Highest Heat Index | 8.8 °C | 22:34 on 05 December |
| Highest Minimum | 6.1 °C | 05 December |
| Lowest Maximum | 7.6 °C | 01 December |
| Highest Humidity | 94 % | 04:45 on 02 December |
| Lowest Humidity | 66 % | 22:37 on 05 December |
| Highest Daily Range | 6.2 °C | 03 December |
| Lowest Daily Range | 2.7 °C | 05 December |
| Rainfall | ||
| Highest Rain Rate | 7.0 mm/hr | 11:51 on 01 December |
| Highest Hourly Rainfall | 1.6 mm | 04:09 on 02 December |
| Highest Daily Rainfall | 2.8 mm | 02 December |
| Longest Dry Period | 3 days | to 05 December |
| Longest Wet Period | 26 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 40.5 mph | 23:18 on 05 December |
| Highest Wind Speed 10-minute Average | 23.4 mph | 23:31 on 05 December |
| Highest Daily Wind Run | 191.3 miles | 05 December |
| Pressure | ||
| Lowest Pressure (sl) | 978.70 mb | 05:15 on 06 December |
| Highest Pressure (sl) | 994.04 mb | 01:39 on 05 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/12/2025 05:45:00
powered by
Cumulus v1.9.4 (1099)