Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.1 °C | 14:08 on 01 February |
| Lowest Temperature | 2.1 °C | 20:29 on 03 February |
| Highest Dew Point | 5.1 °C | 14:12 on 01 February |
| Lowest Dew Point | -1.2 °C | 20:24 on 03 February |
| Highest Apparent Temperature | 7.3 °C | 14:08 on 01 February |
| Lowest Apparent Temperature | -6.0 °C | 12:53 on 03 February |
| Lowest Wind Chill Temperature | -3.0 °C | 12:37 on 03 February |
| Highest Heat Index | 9.1 °C | 14:08 on 01 February |
| Highest Minimum | 2.8 °C | 01 February |
| Lowest Maximum | 3.6 °C | 03 February |
| Highest Humidity | 92 % | 00:53 on 02 February |
| Lowest Humidity | 75 % | 12:57 on 01 February |
| Highest Daily Range | 6.3 °C | 01 February |
| Lowest Daily Range | 1.5 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.2 mm | 18:35 on 04 February |
| Highest Daily Rainfall | 0.2 mm | 04 February |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 1 days | to 04 February |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 21:15 on 02 February |
| Highest Wind Speed 10-minute Average | 22.7 mph | 12:53 on 03 February |
| Highest Daily Wind Run | 320.2 miles | 03 February |
| Pressure | ||
| Lowest Pressure (sl) | 990.45 mb | 22:31 on 04 February |
| Highest Pressure (sl) | 1001.73 mb | 03:34 on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/02/2026 10:00:00
powered by
Cumulus v1.9.4 (1099)