Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.8 °C | 14:47 on 01 June |
| Lowest Temperature | 8.9 °C | 04:20 on 01 June |
| Highest Dew Point | 14.7 °C | 14:38 on 01 June |
| Lowest Dew Point | 7.2 °C | 04:27 on 01 June |
| Highest Apparent Temperature | 20.0 °C | 15:33 on 01 June |
| Lowest Apparent Temperature | 8.2 °C | 04:20 on 01 June |
| Lowest Wind Chill Temperature | 8.9 °C | 04:20 on 01 June |
| Highest Heat Index | 18.8 °C | 14:47 on 01 June |
| Highest Minimum | 11.4 °C | 02 June |
| Lowest Maximum | 14.3 °C | 02 June |
| Highest Humidity | 95 % | 02:01 on 03 June |
| Lowest Humidity | 73 % | 15:05 on 01 June |
| Highest Daily Range | 9.9 °C | 01 June |
| Lowest Daily Range | 2.9 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 6.6 mm/hr | 11:25 on 02 June |
| Highest Hourly Rainfall | 2.8 mm | 11:41 on 02 June |
| Highest Daily Rainfall | 5.2 mm | 02 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 5 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 12.0 mph | 09:40 on 01 June |
| Highest Wind Speed 10-minute Average | 5.4 mph | 09:53 on 01 June |
| Highest Daily Wind Run | 30.5 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 994.76 mb | 02:45 on 03 June |
| Highest Pressure (sl) | 1006.81 mb | 00:00 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/06/2026 03:00:00
powered by
Cumulus v1.9.4 (1099)