Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.9 °C | 03:50 on 01 April |
| Lowest Temperature | 1.0 °C | 00:26 on 02 April |
| Highest Dew Point | 8.7 °C | 08:49 on 01 April |
| Lowest Dew Point | -0.9 °C | 22:11 on 01 April |
| Highest Apparent Temperature | 10.1 °C | 00:04 on 01 April |
| Lowest Apparent Temperature | -1.5 °C | 00:06 on 02 April |
| Lowest Wind Chill Temperature | 0.8 °C | 22:38 on 03 April |
| Highest Heat Index | 11.9 °C | 03:50 on 01 April |
| Highest Minimum | 1.3 °C | 01 April |
| Lowest Maximum | 8.1 °C | 02 April |
| Highest Humidity | 93 % | 06:12 on 02 April |
| Lowest Humidity | 57 % | 12:03 on 02 April |
| Highest Daily Range | 10.6 °C | 01 April |
| Lowest Daily Range | 7.1 °C | 02 April |
| Rainfall | ||
| Highest Rain Rate | 14.2 mm/hr | 04:13 on 03 April |
| Highest Hourly Rainfall | 5.0 mm | 12:52 on 01 April |
| Highest Daily Rainfall | 17.2 mm | 01 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 13 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 22.5 mph | 03:23 on 01 April |
| Highest Wind Speed 10-minute Average | 10.8 mph | 03:52 on 01 April |
| Highest Daily Wind Run | 88.4 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 990.39 mb | 03:59 on 03 April |
| Highest Pressure (sl) | 1019.41 mb | 20:46 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 23:15:00
powered by
Cumulus v1.9.4 (1099)