Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 02:01 |
| Low Temperature | 4.9 °C | at 00:00 |
| Temperature Range | 1.5 °C | |
| High Apparent Temperature | 4.4 °C | at 01:32 |
| Low Apparent Temperature | -0.4 °C | at 03:25 |
| Low Wind Chill | 1.5 °C | at 03:25 |
| High Heat Index | 6.4 °C | at 02:01 |
| High Humidity | 85 % | at 03:46 |
| Low Humidity | 77 % | at 09:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27.0 mph | at 08:35 |
| Highest Speed (10 minute average) | 14.4 mph (F4) | at 03:20 |
| Wind Run | 63.4 miles | |
| Dominant Direction | 101° E | |
| Pressure | ||
| High Pressure (SL) | 993.16 mb | at 09:59 |
| Low Pressure (SL) | 991.20 mb | at 00:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/02/2026 10:00:00
powered by
Cumulus
v1.9.4 (1099)