Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.7 °C | 10:57 on 20 March |
| Lowest Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Dew Point | 9.9 °C | 14:22 on 31 March |
| Lowest Dew Point | -6.0 °C | 07:49 on 13 February |
| Highest Apparent Temperature | 15.1 °C | 10:52 on 20 March |
| Lowest Apparent Temperature | -8.1 °C | 07:50 on 13 February |
| Lowest Wind Chill Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Heat Index | 16.7 °C | 10:57 on 20 March |
| Highest Minimum | 8.4 °C | 17 March |
| Lowest Maximum | 0.0 °C | 05 January |
| Highest Humidity | 97 % | 03:19 on 26 February |
| Lowest Humidity | 41 % | 11:28 on 20 March |
| Highest Daily Range | 13.4 °C | 20 March |
| Lowest Daily Range | 1.2 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 57.8 mm/hr | 05:33 on 06 January |
| Highest Hourly Rainfall | 17.0 mm | 06:07 on 06 January |
| Highest Daily Rainfall | 37.6 mm | 06 January |
| Highest Monthly Rainfall | 172.6 mm | March |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 13 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 52.5 mph | 11:47 on 27 January |
| Highest Wind Speed 10-minute Average | 30.2 mph | 11:54 on 27 January |
| Highest Daily Wind Run | 473.5 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 966.65 mb | 01:39 on 12 January |
| Highest Pressure (sl) | 1027.54 mb | 08:05 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 23:15:00
powered by
Cumulus v1.9.4 (1099)