Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.1 °C | at 11:43 |
| Low Temperature | 1.0 °C | at 00:26 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 4.6 °C | at 11:44 |
| Low Apparent Temperature | -1.5 °C | at 00:06 |
| Low Wind Chill | 1.0 °C | at 00:26 |
| High Heat Index | 8.1 °C | at 11:43 |
| High Humidity | 93 % | at 06:12 |
| Low Humidity | 57 % | at 12:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.6 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 22:02 |
| High Hourly Rainfall | 1.0 mm | at 21:41 |
| Wind | ||
| Highest Gust | 22.5 mph | at 20:12 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 22:37 |
| Wind Run | 79.6 miles | |
| Dominant Direction | 147° SSE | |
| Pressure | ||
| High Pressure (SL) | 1019.41 mb | at 01:23 |
| Low Pressure (SL) | 995.97 mb | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/04/2026 23:15:00
powered by
Cumulus v1.9.4 (1099)