Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.9 °C | at 22:52 |
| Low Temperature | 2.4 °C | at 00:00 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | 3.3 °C | at 23:49 |
| Low Apparent Temperature | -3.7 °C | at 07:30 |
| Low Wind Chill | -2.0 °C | at 07:33 |
| High Heat Index | 4.9 °C | at 22:52 |
| High Humidity | 88 % | at 21:32 |
| Low Humidity | 79 % | at 15:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 18:35 |
| Wind | ||
| Highest Gust | 27.0 mph | at 03:52 |
| Highest Speed (10 minute average) | 16.2 mph (F4) | at 07:30 |
| Wind Run | 255.0 miles | |
| Dominant Direction | 95° E | |
| Pressure | ||
| High Pressure (SL) | 994.69 mb | at 00:00 |
| Low Pressure (SL) | 990.45 mb | at 22:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/02/2026 10:00:00
powered by
Cumulus v1.9.4 (1099)