Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 22:34 |
| Low Temperature | 6.1 °C | at 06:33 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 5.8 °C | at 04:50 |
| Low Apparent Temperature | -1.2 °C | at 19:49 |
| Low Wind Chill | 2.3 °C | at 19:30 |
| High Heat Index | 8.8 °C | at 22:34 |
| High Humidity | 84 % | at 04:18 |
| Low Humidity | 66 % | at 22:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 40.5 mph | at 23:18 |
| Highest Speed (10 minute average) | 23.4 mph (F5) | at 23:31 |
| Wind Run | 191.3 miles | |
| Dominant Direction | 101° E | |
| Pressure | ||
| High Pressure (SL) | 994.04 mb | at 01:39 |
| Low Pressure (SL) | 979.58 mb | at 23:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/12/2025 05:45:00
powered by
Cumulus v1.9.4 (1099)